Sunday, May 31, 2009

Wings clip Pens and take 2-0 series lead

Team
Shots on Goal
Faceoffs
Power Plays
1st 2nd 3rd Total Won Lost Converted Total
Pittsburgh 11 9 12 32 26 24 0 1
Detroit 7 16 3 26 24 26 0 2
Pittsburgh
Goalies Shots Saves
M. Fleury 26 23

Skaters TOI G A +/- SOG PIM
C. Adams 07:37 0 0 -1 1 0
M. Cooke 13:59 0 0 0 1 0
S. Crosby 19:36 0 0 0 5 0
P. Dupuis 11:05 0 0 -1 0 0
M. Eaton 20:32 0 0 -2 0 0
R. Fedotenko 17:44 0 0 -1 3 0
H. Gill 17:17 0 0 -2 0 0
S. Gonchar 23:14 0 0 0 1 0
B. Guerin 17:12 0 1 0 0 0
T. Kennedy 11:45 0 0 -1 2 0
C. Kunitz 16:09 0 0 0 3 0
K. Letang 22:01 0 1 -1 3 0
E. Malkin 20:23 1 0 -2 6 7
B. Orpik 18:56 0 0 0 4 0
M. Satan 09:09 0 0 -1 0 0
R. Scuderi 17:22 0 0 -1 0 0
J. Staal 18:48 0 0 -1 1 0
M. Talbot 14:48 0 0 -1 2 2

Detroit
Goalies Shots Saves
C. Osgood 32 31

Skaters TOI G A +/- SOG PIM
J. Abdelkader 08:55 1 0 +1 1 0
D. Cleary 17:13 0 0 +1 3 0
J. Ericsson 16:29 1 0 +1 1 0
V. Filppula 18:19 1 0 +1 1 0
J. Franzen 19:42 0 0 0 2 0
D. Helm 16:06 0 1 +1 2 0
T. Holmstrom 12:38 0 2 +1 1 0
M. Hossa 18:15 0 1 +1 5 0
J. Hudler 13:01 0 1 +1 0 0
N. Kronwall 21:36 0 0 +1 1 2
B. Lebda 11:28 0 0 +1 0 0
V. Leino 10:37 0 0 0 1 0
N. Lidstrom 23:20 0 0 +1 3 0
K. Maltby 08:58 0 0 0 0 0
B. Rafalski 21:05 0 0 +1 1 0
M. Samuelsson 11:59 0 0 +1 1 0
B. Stuart 24:44 0 0 +1 0 0
H. Zetterberg 23:18 0 0 +1 3 5

No comments:

Post a Comment