Sunday, May 31, 2009

Indians 5 Yankees 4

Box Score

NY Yankees
AB R H RBI HR BB K SB LOB Season Avg
D. Jeter ss 4 1 2 0 0 0 0 0 0 .306
J. Damon lf 4 2 2 0 0 0 0 0 1 .301
M. Teixeira 1b 4 1 2 4 1 0 0 0 0 .281
A. Rodriguez 3b 4 0 1 0 0 0 0 0 1 .260
R. Cano 2b 4 0 0 0 0 0 0 0 2 .314
H. Matsui dh 3 0 1 0 0 1 1 0 1 .263
R. Pena pr-dh 0 0 0 0 0 0 0 0 0 .246
N. Swisher rf 3 0 1 0 0 0 2 0 1 .229
B. Gardner cf 4 0 1 0 0 0 0 0 2 .270
F. Cervelli c 2 0 0 0 0 0 0 0 0 .286
J. Posada ph-c 2 0 0 0 0 0 1 0 2 .310
Totals 34 4 10 4 1 1 4 0 10

Batting
2B - D Jeter (12, C Pavano); J Damon (12, R Perez); M Teixeira (12, M Herges).

HR - M Teixeira (16, 6th inning off C Pavano 1 on, 2 Out).

S - N Swisher.

RBI - M Teixeira 4 (44).

2-out RBI - M Teixeira 2.

Runners left in scoring position, 2 out - A Rodriguez 1, R Cano 1.

GIDP - B Gardner, J Posada.

Team LOB - 5.

Base Running
CS - R Cano (2, 2nd base by C Pavano/K Shoppach).

Cleveland
AB R H RBI HR BB K SB LOB Season Avg
A. Cabrera ss 4 2 2 0 0 0 1 0 0 .318
B. Francisco lf 3 1 2 0 0 2 1 1 0 .275
J. Peralta 3b 4 0 3 3 0 0 0 0 2 .269
S. Choo rf 2 0 0 1 0 0 0 0 4 .296
M. DeRosa dh 2 0 0 1 0 1 1 0 1 .266
R. Garko 1b 3 0 0 0 0 0 1 0 2 .256
K. Shoppach c 4 0 0 0 0 0 4 0 1 .211
L. Valbuena 2b 4 0 1 0 0 0 1 0 1 .188
T. Crowe cf 3 2 1 0 0 1 0 0 0 .184
Totals 29 5 9 5 0 4 9 1 11

Batting
2B - T Crowe (2, P Hughes); A Cabrera (13, P Hughes).

S - R Garko , A Cabrera.

SF - M DeRosa , S Choo.

RBI - J Peralta 3 (21), M DeRosa (33), S Choo (31).

Runners left in scoring position, 2 out - S Choo 1, R Garko 2, L Valbuena 1.

Team LOB - 9.

Base Running
SB - B Francisco (9, 2nd base off C Wang/F Cervelli).

CS - L Valbuena (1, 2nd base by C Wang/F Cervelli).
Fielding
E - A Cabrera (3, ground ball).

DP - 2 (A Cabrera-R Garko, L Valbuena-A Cabrera-R Garko).

NY Yankees
IP H R ER BB K HR WHIP Season ERA
P. Hughes 5.0 5 4 4 1 6 0 1.50 5.45
C. Wang 3.0 3 0 0 1 3 0 2.86 16.07
P. Coke (L, 1-3) 0.1 0 1 1 1 0 0 1.21 4.79
D. Robertson 0.0 1 0 0 1 0 0 1.36 2.45

Cleveland
IP H R ER BB K HR WHIP Season ERA
C. Pavano 7.1 7 3 3 0 4 1 1.37 5.29
R. Perez 0.0 1 1 1 0 0 0 2.49 14.66
R. Betancourt 0.0 0 0 0 0 0 0 1.39 3.71
M. Herges (BS, 1) 0.2 1 0 0 0 0 0 0.69 1.12
K. Wood (W, 2-2) 1.0 1 0 0 1 0 0 1.67 6.00

No comments:

Post a Comment